Brand Name | Kellogg’s |
Product Name | Super Berry Granola |
Selling Price | THB 99 (THB 135 Regular price) |
Net Weight | 220g |
Product of | Belgium |
Directions | Add to salad or dessert. Enjoy it with milk, soy milk or yoghurt as a quick meal. Satisfy midday cravings and snack it on its own. |
Where to Buy | Gourmet Market |
(Main) Ingredients | Wholegrain cereal (Oat flakes, Oat flour) 28%, Crispy cereals mix (Rice flour, Wheat flour, Corn flour) 26%, Invert sugar 16%, Vegetable oil (Palm oil, Sunflower oil) 7%, Dried fruits (Raisin, Cranberry, Cherry, Strawberry, Raspberry) 7%, Desiccated coconut 5%, Almond 3%, Pumpkin seed 2%, Sugar 2%, Salt, Malt flour (Barley, Wheat), Malted barley, Natural vanilla and Coconut flavour, Vitamins (E, B3, B2, B6, B1, Folic acid), Minerals (Ferric pyrophosphate, Calcium carbonate), Raising agent, Antioxidant, Emulsifier |
Additives | Natural flavoring, Raising agent (INS 500ii : Sodium bicarbonate), Antioxidant (*INS 307b : Mixed tocopherols concentrate) *The correct INS number may be 306. Emulsifier (INS 322 : Lecithin) |
Shelf Life | 1year |
Storage | Cool and dry place. Reseal after use to keep product fresh. Consume within 30days after opening for best food experience. |
Owner of the Rights of Manufacture | Kellogg Asia Marketing Inc. (Malaysia Branch) |
Manufacturer | Mulder Natural Foods NV |
Importer | Kellogg (Thailand) Ltd. |
Distributor | Sino-Pacific Trading (Thailand) Co., Ltd. |
Allergens | Gluten, Soybean, Tree nuts (Almond). May contain traces of Milk, Other tree nuts (Hazelnut, Pecan, Cashew nut, Brazil nut). |
Nutrition Facts (1cup, 40g) | Total energy 180kcal (Energy 60from fat kcal), Total fat 6g (9%), Saturated fat 3g (15%), Cholesterol 0mg (0%), Protein 4g, Total carbohydrate 28g (9%), Dietary fiber 2g (8%), Sugars 9g, Sodium 90mg (4%) |
| Vitamin A (0%), Vitamin B1 (10%), Vitamin B2 (20%), Calcium (4%), Iron (20%), Vitamin E (30%), Folate (20%), Vitamin B6 (20%), Niacin (10%) |
Price/100g | THB 45.0 (THB 61.4 Regular price) |
Idea Price/100g (JP) | THB 47.8 |
Price Difference | -6% (+28% Regular price) |
コメント