Brand Name | Kellogg’s |
Product Name | Deluxe Nuts Granola |
Selling Price | THB 99 (THB 135 Regular price) |
Net Weight | 220g |
Product of | Belgium |
Directions | Add to salad or dessert. Enjoy it with milk, soy milk or yoghurt as a quick meal. Satisfy midday cravings and snack it on its own. |
Where to Buy | Gourmet Market |
(Main) Ingredients | Whole-grain cereal (Oat flakes, Oat flour) 26%, Crispy cereals mix (Rice flour, Wheat flour, Corn flour) 23%, Invert sugar 15%, Nuts (Almond, Cashew nut, Hazelnut) 13%, Vegetable oil (Palm oil, Sunflower oil) 7%, Raisin 5%, Dried coconut 4%, Sugar 2%, Dried pumpkin seeds 2%, Salt, Malt flour (Barley, Wheat), Malt, Natural flavoring, Minerals (Iron, Calcium), Raising agent, Vitamins (E, B3, B2, B6, B1, Folic acid), Antioxidant, Emulsifier |
Additives | Natural flavoring, Raising agent (INS 500ii : Sodium bicarbonate), Antioxidant (INS 307b : Tocopherol), Emulsifier (INS 322 : Lecithin) |
Shelf Life | 1year |
Storage | Cool and dry place. Reseal after use to keep product fresh. Consume within 30days after opening for best food experience. |
Owner of the Rights of Manufacture | Kellogg Asia Marketing Inc. (Malaysia Branch) |
Manufacturer | Mulder Natural Foods NV |
Importer | Kellogg (Thailand) Ltd. |
Distributor | Sino-Pacific Trading (Thailand) Co., Ltd. |
Allergens | Gluten, Soybean, Tree nuts (Almond, Cashew nut, Hazelnut) May contain traces of Milk, Tree nuts (Brazil nut, Pecan) |
Nutrition Facts (1cup, 40g) | Total energy 190kcal (Energy 70from fat kcal), Total fat 8g (12%), Saturated fat 3g (15%), Cholesterol 0mg (0%), Protein 4g, Total carbohydrate 27g (9%), Dietary fiber 2g (8%), Sugars 9g, Sodium 90mg (4%) |
| Vitamin A (0%), Vitamin B1 (10%), Vitamin B2 (20%), Calcium (2%), Iron (20%), Vitamin E (30%), Niacin (20%), Vitamin B6 (10%), Folate (2%) |
Price/100g | THB 45.0 (THB 61.4 Regular price) |
Idea Price/100g (JP) | THB 71.3 |
Price Difference | -37% (-14% Regular price) |
コメント